Tour Overview
Located on the world famous Diani Beach, The Baobab Beach Resort and Spa is set within 80 acres of tropical gardens, overlooking the Indian Ocean. An oasis of tranquility and serenity, the Resort’s picturesque location is nestled on a coral headland overlooking vast stretches of golden beach. Shaded by indigenous coastal vegetation and exotic coconut palms the resort stretches over 500 meters of golden beach front offering the ultimate luxury beach holiday.
ROOMS TYPE AT BAOBAB BECH RESORT
GARDEN VIEW ROOM - Located amidst tropical gardens, the bungalow like rooms offer a view of the lush and green vegetation surrounding the resort.
SEA FACING ROOM - The guests are subjected to the full glare of the Indian ocean with maximum beach resort feel.
SEA FRONT ROOM - Combining true comfort and style, the sea front rooms offer a spectacular ocean view and features a balcony that allows you to just relax and experience the real Diani moments.
BAOBAB BEACH SELF DRIVE PACKAGE
RATE PER PERSON PER NIGHT
Validity Sea Facing Room Sea Front Room Meal Plan
03rd Jan- 28th March Ksh.12,800 Ksh.14,200 Full Board
29th Mar-01st April Ksh.17,600 Ksh.19,100 Full Board
02nd Apr-30th April Ksh.13,000 Ksh.14,450 Full Board
01st May – 30th June Ksh.10,400 Ksh. 11,800 Full Board
01st July- 31st August Ksh.15,200 Ksh.21,500 Full Board
01st Sep – 31st Oct Ksh.13,000 Ksh.14,500 Full Board
01st Nov- 30th Nov. Ksh.13,500 Ksh.14,950 Full Board
01st Dec-21st Dec Ksh.15,200 Ksh.16,650 Full Board
22nd Dec. – 02nd Jan Ksh.24,600 Ksh.26,000 Full Board
3 DAYS 2 NIGHTS BAOBAB BEACH SGR PACKAGE
RATE PER PERSON PER NIGHT
Validity Sea Facing Room Sea Front Room Meal Plan
03rd Jan- 28th March Ksh.36,550 Ksh.39,400 Full Board
29th Mar-01st April Ksh.46,200 Ksh.49,100 Full Board
02nd Apr-30th April Ksh.37,000 Ksh.39,900 Full Board
01st May – 30th June Ksh.31,700 Ksh. 34,600 Full Board
01st July- 31st August Ksh.41,350 Ksh.53,850 Full Board
01st Sep – 31st Oct Ksh.37,000 Ksh.39,900 Full Board
01st Nov- 30th Nov. Ksh.37,950 Ksh.40,850 Full Board
01st Dec-21st Dec Ksh.41,350 Ksh.44,250 Full Board
22nd Dec. – 02nd Jan Ksh.133,750 Ksh.140,950 Full Board
3 DAYS 2 NIGHTS BAOBAB BEACH FLYING PACKAGE
RATE PER PERSON PER NIGHT
Validity Sea Facing Room Sea Front Room Meal Plan
03rd Jan- 28th March Ksh.59,650 Ksh.62,500 Full Board
29th Mar-01st April Ksh.74,750 Ksh.77,650 Full Board
02nd Apr-30th April Ksh.60,100 Ksh.63,000 Full Board
01st May – 30th June Ksh.55,800 Ksh. 57,800 Full Board
01st July- 31st August Ksh.64,450 Ksh.76,950 Full Board
01st Sep – 31st Oct Ksh.60,100 Ksh.63,000 Full Board
01st Nov- 30th Nov. Ksh.61,100 Ksh.64,000 Full Board
01st Dec-21st Dec Ksh.64,450 Ksh.67,400 Full Board
22nd Dec. – 02nd Jan Ksh.167,850 Ksh.175,100 Full Board
Package Inclusions
01 Night accommodation
Meals on full board
Complementary use of Wi-Fi
Use of hotel facilities
Exclusions
Tips
Lunch on last day
Extra drinks and meals